Products List
MAXIMUS

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
250 | 13.5 | 4.0 | 17.5 | 3700 | 16.30 |
250 | 13.5 | 4.0 | 17.5 | 3400 | 15.00 |
230 | 13.5 | 4.0 | 17.5 | 3700 | 14.00 |
230 | 13.5 | 4.0 | 17.5 | 3400 | 13.00 |
215 | 13.5 | 3.5 | 17.0 | 3700 | 13.00 |
215 | 13.5 | 3.5 | 17.0 | 3400 | 12.00 |
A1

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
230 | 13.5 | 4.0 | 17.5 | 3700 | 16.30 |
215 | 13.5 | 4.0 | 17.5 | 3400 | 15.00 |
215 | 13.5 | 4.0 | 17.5 | 3700 | 14.00 |
215 | 13.5 | 4.0 | 17.5 | 3400 | 13.00 |
ASR

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
250 | 14.0 | 4.0 | 18.0 | 3700 | 15.00 |
250 | 14.0 | 4.0 | 18.0 | 3400 | 14.00 |
230 | 14.0 | 4.0 | 18.0 | 3700 | 14.00 |
230 | 14.0 | 4.0 | 18.0 | 3400 | 13.00 |
215 | 14.0 | 4.0 | 18.0 | 3700 | 13.00 |
215 | 14.0 | 4.0 | 18.0 | 3400 | 12.00 |
AMS

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
240 | 15.0 | 4.0 | 19.0 | 3733.8 | 15.4 |
AJAX

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
213 | 14.0 | 4.0 | 18.0 | 129 | 12.700 |
205 | 14.0 | 3.5 | 17.5 | 129 | 11.500 |
205 | 11.5 | 4.0 | 15.5 | 129 | 10.600 |
196 | 12.5 | 3.5 | 16.0 | 127 | 10.500 |
188 | 14.5 | 4.0 | 18.5 | 124 | 12.800 |
187 | 14.0 | 4.0 | 18.0 | 124 | 12.500 |
187 | 12.0 | 3.0 | 15.0 | 124 | 9.700 |
187 | 10.7 | 2.0 | 12.7 | 124 | 7.500 |
168 | 13.0 | 3.0 | 16.0 | 118 | 7.700 |
168 | 13.0 | 3.0 | 16.0 | 105 | 7.000 |
160 | 11.5 | 3.0 | 14.5 | 99 | 5.900 |
156 | 13.0 | 3.0 | 16.0 | 99 | 6.000 |
148 | 12.5 | 3.0 | 15.5 | 99 | 5.400 |
148 | 12.5 | 3.0 | 15.5 | 92 | 5.000 |
146 | 11.5 | 3.0 | 14.5 | 92 | 4.500 |
130 | 11.5 | 3.0 | 14.5 | 90 | 3.900 |
120 | 13.0 | 3.0 | 16.0 | 90 | 3.500 |
120 | 13.0 | 3.0 | 16.0 | 66 | 2.700 |
102 | 8.0 | 2.5 | 10.5 | 66 | 1.900 |
SEMI LUG

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
205 | 13.0 | 3.0 | 16.0 | 129 | 11.000 |
205 | 11.5 | 3.0 | 14.5 | 129 | 9.800 |
187 | 13.0 | 3.5 | 16.5 | 124 | 11.500 |
187 | 12.0 | 3.0 | 15.0 | 124 | 9.400 |
170 | 12.0 | 3.0 | 15.0 | 118 | 7.800 |
170 | 12.0 | 3.5 | 15.5 | 105 | 7.000 |
160 | 11.0 | 3.0 | 14.0 | 99 | 6.000 |
160 | 11.0 | 3.0 | 14.0 | 99 | 5.700 |
150 | 11.0 | 3.0 | 14.0 | 92 | 5.400 |
130 | 11.0 | 3.0 | 14.0 | 90 | 4.100 |
ZIGMA

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
98 | 8.5 | 2.5 | 11.0 | 68 | 1.700 |
SUPER COOL

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
205 | 13.0 | 3.0 | 16.0 | 129 | 10.200 |
A3

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
170 | 9.0 | 2.5 | 11.5 | 87 | 3.700 |
140 | 9.0 | 2.5 | 11.5 | 87 | 3.700 |
VIKING

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
208 | 14.0 | 3.5 | 17.5 | 129 | 11.600 |
205 | 13.0 | 3.5 | 16.5 | 129 | 10.600 |
187 | 14.0 | 3.0 | 17.0 | 124 | 11.500 |
187 | 12.0 | 3.0 | 15.0 | 124 | 10.000 |
ZET TRACK

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
210 | 15.0 | 4.0 | 19.0 | 129 | 13.000 |
205 | 13.7 | 4.0 | 17.7 | 129 | 11.000 |
190 | 14.0 | 4.0 | 18.0 | 127 | 10.800 |
MINES SUPER

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
215 | 14.0 | 4.0 | 18.0 | 135 | 12.600 |
215 | 14.0 | 4.0 | 18.0 | 129 | 12.000 |
205 | 14.0 | 4.0 | 18.0 | 129 | 11.000 |
195 | 14.0 | 3.5 | 17.5 | 127 | 10.600 |
168 | 12.5 | 3.5 | 16.0 | 118 | 7.800 |
168 | 12.5 | 3.5 | 16.0 | 105 | 7.000 |
168 | 12.5 | 3.5 | 16.0 | 99 | 6.600 |
MINES SPECIAL

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
205 | 13.0 | 3.0 | 16.0 | 129 | 10.600 |
168 | 14.0 | 3.0 | 17.0 | 118 | 7.800 |
168 | 14.0 | 3.0 | 17.0 | 105 | 7.000 |
168 | 14.0 | 3.0 | 17.0 | 99 | 6.600 |
JET TRACK

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
205 | 14.0 | 3.0 | 17.0 | 129 | 11.500 |
205 | 12.5 | 3.5 | 16.0 | 129 | 10.600 |
187 | 11.0 | 3.0 | 14.0 | 124 | 9.500 |
158 | 13.0 | 3.0 | 16.0 | 99 | 5.800 |
158 | 13.0 | 3.0 | 16.0 | 92 | 5.400 |
125 | 11.0 | 3.0 | 14.0 | 90 | 4.000 |
LUG MASTER

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
210 | 14.0 | 4.0 | 18.0 | 129 | 13.700 |
210 | 13.0 | 4.0 | 17.0 | 129 | 12.500 |
205 | 13.5 | 3.5 | 17.0 | 129 | 11.000 |
190 | 14.0 | 4.0 | 18.0 | 127 | 12.700 |
156 | 12.0 | 3.0 | 15.0 | 99 | 6.000 |
156 | 12.0 | 3.0 | 15.0 | 92 | 5.400 |
A11

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
205 | 12.0 | 3.0 | 15.0 | 129 | 10.200 |
ZIGMA

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
156 | 9.2 | 2.5 | 11.7 | 79 | 3.900 |
A24

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
205 | 12.5 | 3.0 | 15.5 | 129 | 9.800 |
CROSS BAR

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
210 | 13.0 | 4.0 | 17.0 | 129 | 11.500 |
205 | 13.0 | 4.0 | 17.0 | 129 | 10.600 |
195 | 14.0 | 3.5 | 17.5 | 127 | 10.600 |
195 | 14.0 | 3.5 | 17.5 | 124 | 10.300 |
160 | 12.0 | 3.0 | 15.0 | 99 | 5.800 |
160 | 12.0 | 3.0 | 15.0 | 92 | 5.400 |
ADH

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
215 | 13.6 | 4.0 | 17.6 | 129 | 11.800 |
208 | 12.5 | 4.0 | 16.6 | 129 | 11.000 |
ROAD STAR

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
205 | 13.5 | 4.0 | 17.5 | 129 | 11.000 |
187 | 14.0 | 3.0 | 17.0 | 124 | 10.800 |
Z-LUG

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
220 | 14.0 | 4.0 | 18.0 | 129 | 12.300 |
205 | 13.0 | 3.5 | 16.5 | 129 | 11.000 |
150 | 11.5 | 3.0 | 14.5 | 99 | 5.400 |
150 | 11.5 | 3.0 | 14.5 | 92 | 4.900 |
NEW CROSS LUG

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
205 | 14.0 | 4.0 | 17.0 | 129 | 11.400 |
187 | 13.0 | 3.0 | 17.0 | 124 | 10.800 |
A2

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
210 | 13.0 | 4.0 | 17.0 | 129 | 11.600 |
TITAN

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
205 | 13.0 | 4.0 | 17.0 | 129 | 11.000 |
GRIP MASTER

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
205 | 14.0 | 3.5 | 17.5 | 129 | 11.000 |
CT 210

Width(mm) | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
---|---|---|---|---|---|
210 | 13.0 | 3.5 | 16.5 | 129 | 10.200 |
DIAMOND TRACK