Tread Rubber,Precured Rubber, Tyre Retreading material, Tire Retreading Material, Retreading Equipment, Tire Recapping, tyre recapping, Hot retreading, Cold Retreading
Products List
MAXIMUS
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 260 | 1000x20 | 14.5 | 4.0 | 18.5 | 129 | 15.200 |
| 250 | 1200x20 | 13.5 | 4.0 | 17.5 | 129 | 16.300 |
| 250 | 1000x20 | 13.5 | 4.0 | 17.5 | 129 | 14.300 |
| 230 | 1200x20 | 13.5 | 4.0 | 17.5 | 147 | 14.000 |
| 230 | 1000x20 | 13.0 | 4.5 | 17.0 | 136 | 12.400 |
| 230 | 1000x20 | 13.5 | 4.0 | 17.5 | 129 | 12.200 |
| 220 | 1000x20 | 13.5 | 4.0 | 17.5 | 147 | 12.500 |
| 220 | 1100x20 | 13.5 | 4.0 | 17.5 | 135 | 11.500 |
| 220 | 1000x20 | 13.5 | 4.0 | 17.5 | 129 | 11.000 |
| 215 | 1200x20 | 13.5 | 3.5 | 17.0 | 147 | 12.900 |
| 215 | 1100x20 | 13.5 | 3.5 | 17.0 | 135 | 11.900 |
| 215 | 1000x20 | 13.5 | 3.5 | 17.0 | 129 | 11.000 |
| 215s | 1200x20 | 14.0 | 4.0 | 18.0 | 147 | 15.000 |
| 215s | 1100x20 | 14.0 | 4.0 | 18.0 | 129 | 13.200 |
| 208 | 1000x20 | 13.0 | 4.0 | 17.0 | 129 | 11.400 |
| 208 | 1000x20 | 13.0 | 3.0 | 16.0 | 127 | 10.100 |
| 195 | 920x20 | 14 | 3.5 | 17.5 | 124 | 10.600 |
| 171 | 825x20 | 12.0 | 3.5 | 15.5 | 118 | 7.000 |
| 171 | 825x16 | 12.0 | 3.5 | 15.5 | 105 | 6.300 |
| 159 | 750x16 | 12.0 | 3.5 | 15.5 | 99 | 5.300 |
A1
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 250 | 1200x20 | 18.0 | 4.0 | 22.0 | 147 | 19.500 |
| 250 | 1100x20 | 18.0 | 4.0 | 22.0 | 134 | 17.700 |
| 250 | 1000x20 | 18.0 | 4.0 | 22.0 | 130 | 17.200 |
| 240 | 1200x20 | 18.0 | 4.0 | 22.0 | 147 | 18.500 |
| 240 | 1100x20 | 18.0 | 4.0 | 22.0 | 134 | 17.000 |
| 240 | 1000x20 | 18.0 | 4.0 | 22.0 | 130 | 16.500 |
| 240 | 1200x20 | 14.0 | 4.0 | 18.0 | 147 | 15.500 |
| 240 | 1100x20 | 14.0 | 4.0 | 18.0 | 136 | 14.300 |
| 240 | 1000x20 | 14.0 | 4.0 | 18.0 | 129 | 13.600 |
| 230 | 1200x20 | 13.0 | 4.0 | 17.0 | 147 | 13.800 |
| 230 | 1100x20 | 13.0 | 4.0 | 17.0 | 135 | 12.800 |
| 230 | 1000x20 | 13.0 | 4.0 | 17.0 | 129 | 12.200 |
| 230lw | 1200x20 | 13.0 | 3.5 | 16.5 | 147 | 12.500 |
| 230lw | 1100x20 | 13.0 | 3.5 | 16.5 | 135 | 11.500 |
| 230lw | 1000x20 | 13.0 | 3.5 | 16.5 | 129 | 10.300 |
| 220 | 1200x20 | 13.0 | 4.0 | 17.0 | 147 | 12.500 |
| 220 | 1100x20 | 13.0 | 4.0 | 17.0 | 135 | 11.500 |
| 220 | 1000x20 | 13.0 | 4.0 | 17.0 | 129 | 11.000 |
| 215 | 1200x20 | 13.5 | 3.5 | 17.0 | 147 | 13.000 |
| 215 | 1100x20 | 13.5 | 3.5 | 17.0 | 135 | 11.600 |
| 215 | 1000x20 | 13.5 | 3.5 | 17.0 | 129 | 11.200 |
AVN
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 220 | 1000x20 | 13.5 | 4.0 | 17.5 | 129 | 11.500 |
MT LUG
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 215 | 1000x20 | 14.5 | 3.5 | 18.0 | 129 | 11.600 |
A11
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 12.0 | 3.0 | 15.0 | 127 | 10.200 |
| 160 | 825x20 | 11.0 | 3.0 | 14.0 | 118 | 7.200 |
| 160 | 825x16 | 11.0 | 3.0 | 14.0 | 105 | 6.600 |
| 160 | 750x16 | 11.0 | 3.0 | 14.0 | 99 | 6.000 |
| 120 | CAR155d12 | 13.0 | 3.0 | 16.0 | 66 | 2.700 |
MINES SUPER
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 215 | 1100x20 | 14.0 | 4.0 | 18.0 | 135 | 12.600 |
| 215 | 1000x20 | 14.0 | 4.0 | 18.0 | 129 | 12.200 |
| 205 | 1000x20 | 14.0 | 4.0 | 18.0 | 127 | 11.000 |
| 195 | 1000x20 | 14.0 | 3.5 | 17.5 | 127 | 10.600 |
| 168 | 825x20 | 12.5 | 3.5 | 16.0 | 105 | 7.000 |
| 168 | 825x16 | 12.5 | 3.5 | 16.0 | 99 | 6.700 |
ASR
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 250 | 1200x20 | 14.0 | 4.0 | 18.0 | 147 | 16.500 |
| 250 | 1100x20 | 14.0 | 4.0 | 18.0 | 134 | 15.000 |
| 250 | 1000x20 | 14.0 | 4.0 | 18.0 | 129 | 14.500 |
| 230 | 1200x20 | 14.0 | 4.0 | 18.0 | 147 | 14.000 |
| 230 | 1100x20 | 14.0 | 4.0 | 18.0 | 134 | 13.000 |
| 230 | 1000x20 | 14.0 | 4.0 | 18.0 | 129 | 12.300 |
| 220 | 1200x20 | 13.5 | 4.0 | 17.5 | 147 | 13.200 |
| 220 | 1000x20 | 13.5 | 4.0 | 17.5 | 129 | 11.500 |
| 215 | 1200x20 | 14.0 | 4.0 | 18.0 | 147 | 13.000 |
| 215 | 1000x20 | 14.0 | 4.0 | 18.0 | 129 | 11.700 |
| 210 | 1000x20 | 13.0 | 4.0 | 17.0 | 129 | 11.400 |
| 208 | 1000x20 | 13.0 | 4.0 | 17.0 | 129 | 10.800 |
| 205 | 1000x20 | 13.0 | 4.0 | 17.0 | 127 | 11.400 |
| 190 | 900x20 | 12.0 | 3.5 | 15.5 | 127 | 10.000 |
| 170 | 825x20 | 13.0 | 3.0 | 16.0 | 118 | 7.800 |
| 170 | 825x16 | 13.0 | 3.0 | 16.0 | 105 | 7.000 |
JET TRACK
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 14.0 | 3.0 | 17.0 | 127 | 11.500 |
| 205 | 1000x20 | 12.5 | 3.5 | 16.0 | 127 | 10.600 |
| 205 | 1000x20 | 12.5 | 3.0 | 15.5 | 127 | 10.000 |
| 195 | 900x20 | 14.0 | 3.5 | 17.5 | 125 | 10.500 |
| 187 | 900x20 | 11.0 | 3.0 | 14.0 | 124 | 9.500 |
| 160 | 750x16 | 13.0 | 3.5 | 16.5 | 99 | 5.900 |
| 158 | 750x16 | 13.0 | 3.0 | 16.0 | 99 | 5.900 |
| 158 | 750x15 | 13.0 | 3.0 | 16.0 | 92 | 5.400 |
| 125 | 600x16 | 11.0 | 3.0 | 14.0 | 90 | 4.000 |
MT ALD 1
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 230 | 1000x20 | 13.5 | 3.5 | 17 | 129 | 12.200 |
| 220 | 1000x20 | 13 | 4.0 | 17 | 129 | 11.500 |
| 215 | 1000x20 | 13.5 | 3.5 | 17 | 129 | 11.400 |
| 210 | 1000x20 | 12 | 4.0 | 16 | 129 | 10.900 |
MT16
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 250 | 1200x20 | 21 | 4 | 25 | 147 | 21.300 |
| 250 | 1100x20 | 21 | 4 | 25 | 134 | 19.500 |
| 250 | 1000x20 | 21 | 4 | 25 | 130 | 19.000 |
| 240 | 1200x20 | 21 | 4 | 25 | 147 | 20.200 |
| 240 | 1100x20 | 21 | 4 | 25 | 134 | 18.500 |
| 240 | 1000x20 | 21 | 4 | 25 | 130 | 18.000 |
MT 30
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 220 | 1100x20 | 15 | 4.0 | 19 | 139 | 12.100 |
| 220 | 1000x20 | 15 | 4.0 | 19 | 129 | 11.500 |
| 210 | 1100x20 | 15 | 4.0 | 19 | 136 | 11.800 |
| 210 | 1000x20 | 15 | 4.0 | 19 | 129 | 11.200 |
A 24
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 12.5 | 3.0 | 15.5 | 127 | 10.200 |
MTRK
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 210 | 1000x20 | 13.5 | 3 | 16 | 129 | 10.800 |
SUPER COOL
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 13.0 | 3.0 | 16.0 | 127 | 10.200 |
MT RIB 205
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 215 | 1000x20 | 13 | 3.5 | 16.5 | 129 | 11.800 |
| 210 | 1000x20 | 13 | 3.5 | 16.5 | 129 | 11.600 |
| 205 | 1000x20 | 13 | 3.5 | 16.5 | 129 | 11.200 |
| 175 | 825x20 | 12.5 | 3 | 15.5 | 118 | 8.400 |
| 175 | 825x16 | 12.5 | 3 | 15.5 | 105 | 7.800 |
| 160 | 750x16 | 11 | 3 | 14 | 99 | 5.900 |
| 120 | 600x16 | 9 | 3 | 12.0 | 66 | 2.100 |
TITAN
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 240 | 1200x20 | 15 | 4 | 19 | 147 | 16.000 |
| 240 | 1100x20 | 15 | 4 | 19 | 134 | 14.600 |
| 208 | 1000x20 | 14.5 | 4 | 18.5 | 129 | 11.500 |
| 205 | 1000x20 | 13 | 4 | 17 | 127 | 11.000 |
M TITAN
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 220 | 1000x20 | 15 | 3.5 | 18.5 | 130 | 12.700 |
MT 36
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 230 | 1200x20 | 15.0 | 4.0 | 19 | 147 | 15.000 |
| 230 | 1100x20 | 15.0 | 4.0 | 19 | 134 | 13.600 |
| 230 | 1000x20 | 15.0 | 4.0 | 19 | 130 | 13.100 |
SONATA
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 12.0 | 3.0 | 15 | 127 | 9.700 |
MT 31
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 240 | 1200x20 | 14.5 | 4.0 | 18.5 | 147 | 17.600 |
| 230 | 1200x20 | 14.5 | 4.0 | 18.5 | 147 | 16.300 |
ZET TRACK
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 210 | 1000x20 | 15.0 | 4.0 | 19.0 | 129 | 11.200 |
| 205 | 1000x20 | 14.0 | 4.0 | 18.0 | 127 | 11.000 |
| 190 | 1000x20 | 14.0 | 4.0 | 18.0 | 125 | 10.800 |
| 150 | 750x16 | 11.5 | 3.0 | 14.5 | 99 | 5.400 |
| 150 | 750x15 | 11.5 | 3.0 | 14.5 | 92 | 5.000 |
ADH
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 230 | 1000x20 | 14.0 | 3.5 | 17.5 | 129 | 12.200 |
| 220 | 1000x20 | 14.0 | 3.5 | 17.5 | 128 | 11.800 |
| 215 | 1000x20 | 13.5 | 4.0 | 17.5 | 129 | 11.500 |
| 208 | 1000x20 | 12.5 | 4.0 | 16.5 | 127 | 11.000 |
VIKING
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 208 | 1000x20 | 14.0 | 3.5 | 17.5 | 127 | 11.600 |
| 187 | 900x20 | 14.0 | 3.0 | 17.0 | 124 | 11.500 |
| 187 | 900x20 | 12.0 | 3.0 | 15.0 | 124 | 10.000 |
AJAX
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 213 | 1000x20 | 14.0 | 4.0 | 18.0 | 129 | 12.700 |
| 205 | 1000x20 | 14.0 | 3.5 | 17.5 | 129 | 11.500 |
| 205 | 1000x20 | 11.5 | 4.0 | 15.5 | 127 | 10.600 |
| 196 | 1000x20 | 12.5 | 3.5 | 16.0 | 127 | 10.500 |
| 188 | 900x20 | 14.5 | 4.0 | 18.5 | 124 | 12.800 |
| 187 S | 900x20 | 14.0 | 4.0 | 18.0 | 124 | 11.500 |
| 187 | 900x20 | 13.5 | 3.0 | 16.5 | 124 | 9.700 |
| 187 | 900x20 | 12.0 | 3.0 | 15.0 | 124 | 9.000 |
| 187 | 900x20 | 10.7 | 2.0 | 12.7 | 124 | 7.500 |
| 168 | 825x20 | 13.0 | 3.0 | 16.0 | 118 | 7.800 |
| 168 | 825x16 | 13.0 | 3.0 | 16.0 | 105 | 7.000 |
| 160 | 750x16 | 11.5 | 3.0 | 14.5 | 99 | 6.000 |
| 156 | 750x16 | 13.0 | 3.0 | 16.0 | 99 | 6.000 |
| 148 | 750x16 | 12.5 | 3.0 | 15.5 | 99 | 5.400 |
| 148 | 750x15 | 12.5 | 3.0 | 15.5 | 92 | 5.000 |
| 146 | 750x15 | 11.5 | 3.0 | 14.5 | 92 | 4.600 |
| 130 | 600x16 | 11.5 | 3.0 | 14.5 | 90 | 3.900 |
| 120 | 600x16 | 13.0 | 3.0 | 16.0 | 90 | 3.500 |
| 120 | CAR 155 D12 | 13.0 | 3.0 | 16.0 | 66 | 2.700 |
| 102 | CAR | 8.0 | 2.5 | 10.5 | 66 | 2.000 |
| 102 | CAR | 8.0 | 2.5 | 10.5 | 60 | 1.800 |
CT 210
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 210 | 1000x20 | 13.0 | 3.5 | 16.5 | 129 | 10.200 |
SEMI LUG
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 13.0 | 3.0 | 16.0 | 127 | 11.000 |
| 205 LW | 1000x20 | 11.5 | 3.0 | 14.5 | 127 | 9.800 |
| 187 | 900x20 | 13.0 | 3.5 | 16.5 | 124 | 11.500 |
| 187 LW | 900x20 | 12.0 | 3.0 | 15.0 | 124 | 9.400 |
| 187 LW | 900x20 | 13.0 | 3.0 | 16.0 | 124 | 10.000 |
| 170 | 825x20 | 12.0 | 3.0 | 15.0 | 118 | 7.800 |
| 170 | 825x16 | 12.0 | 3.5 | 15.5 | 105 | 7.000 |
| 160 | 750x16 | 11.0 | 3.0 | 14.0 | 99 | 6.000 |
| 160 | 750x16 | 11.0 | 3.0 | 14.0 | 99 | 5.700 |
| 150 | 750x15 | 11.0 | 3.0 | 14.0 | 92 | 5.400 |
| 130 | 600x16 | 11.0 | 3.0 | 14.0 | 90 | 4.100 |
CROSS BAR
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 210 | 1000x20 | 13.0 | 4.0 | 17.0 | 129 | 11.500 |
| 205 | 1000x20 | 13.0 | 4.0 | 17.0 | 127 | 10.600 |
| 195 | 1000x20 | 14.0 | 3.5 | 17.5 | 127 | 10.600 |
| 195 | 900x20 | 14.0 | 3.5 | 17.5 | 124 | 10.300 |
| 160 | 750x16 | 12.0 | 3.0 | 15.0 | 99 | 6.000 |
| 160 | 700x15 | 12.0 | 3.0 | 15.0 | 92 | 5.400 |
LUG MASTER
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 210 | 1000x20 | 14.0 | 4.0 | 18.0 | 129 | 13.700 |
| 210 | 1000x20 | 13.5 | 3.5 | 17.0 | 127 | 11.500 |
| 205 | 1000x20 | 13.5 | 3.5 | 17.0 | 127 | 11.000 |
| 190 | 1000x20 | 14.0 | 4.0 | 18.0 | 127 | 12.700 |
| 156 | 750x16 | 12.0 | 3.0 | 15.0 | 99 | 6.000 |
| 156 | 750x15 | 12.0 | 3.0 | 15.0 | 92 | 65.400 |
| 156 | 750x15 | 12.0 | 3.0 | 15.0 | 92 | 5.400 |
| 124 | 600x16 | 9.0 | 3.0 | 12.0 | 66 | 2.500 |
A 2
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 210 | 1000x20 | 13.0 | 4.0 | 17.0 | 127 | 11.600 |
TRUCK RADIAL
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 14.0 | 3.5 | 17.5 | 127 | 11.000 |
NEW CROSS LUG
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 14.0 | 3.0 | 17.0 | 127 | 11.400 |
| 187 | 900x20 | 13.0 | 4.0 | 17.0 | 124 | 10.800 |
AMS
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 260 | 1100x20 | 21.0 | 4.0 | 25.5 | 136 | 21.500 |
| 240 | 1200x20 | 16.5 | 4.5 | 21.0 | 147 | 15.000 |
| 240 | 1000x20 | 16.5 | 4.5 | 21.0 | 129 | 13.000 |
| 230 | 1200x20 | 19.0 | 4.0 | 23.0 | 147 | 18.300 |
MINES SPECIAL
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 13.0 | 3.0 | 16.0 | 127 | 10.600 |
| 190 | 900x20 | 14.0 | 3.5 | 17.5 | 124 | 10.000 |
| 168 | 825x20 | 14.0 | 3.0 | 17.0 | 118 | 7.800 |
| 168 | 825x16 | 14.0 | 3.0 | 17.0 | 105 | 7.000 |
| 168 | 750x16 | 14.0 | 3.0 | 17.0 | 99 | 6.700 |
DIAMOND TRUCK
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 14.0 | 4.0 | 18.0 | 127 | 11.600 |
MMD
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 220 | 1000x20 | 13.5 | 3.5 | 17.0 | 129 | 11.500 |
ROAD STAR
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 13.5 | 4.0 | 17.5 | 127 | 11.000 |
| 195 | 900x20 | 14.0 | 3.5 | 17.5 | 125 | 10.700 |
| 187 | 900x20 | 14.0 | 3.0 | 17.0 | 124 | 10.800 |
ID MINES
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 16.0 | 4.0 | 20.0 | 129 | 11.500 |
BOXER
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 208 | 1000x20 | 15.0 | 3.5 | 18.5 | 129 | 11.600 |
A10
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 260 | 1000x20 | 21.0 | 4.0 | 25.0 | 130 | 20.700 |
| 210 | 1000x20 | 15.0 | 4.0 | 19.0 | 127 | 11.500 |
PORT MILLER
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 225 | 1000x20 | 15.8 | 4.0 | 19.8 | 130 | 14.600 |
| 215 | 1000x20 | 15.5 | 4.0 | 19.5 | 130 | 13.700 |
| 205 | 1000x20 | 15.5 | 4.0 | 19.5 | 129 | 13.300 |
Z LUG
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 220 | 1000x20 | 14.0 | 4.0 | 18.0 | 129 | 11.400 |
| 205 | 1000x20 | 13.0 | 3.5 | 16.5 | 127 | 11.000 |
MT 9
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 240 | 1200x20 | 13.0 | 3.5 | 16.5 | 147 | 15.600 |
| 240 R | 1000x20 | 13.0 | 3.5 | 16.5 | 133 | 14.100 |
| 230 | 1200x20 | 13.0 | 3.5 | 16.5 | 147 | 14.530 |
| 230 R | 1000x20 | 13.0 | 3.5 | 16.5 | 133 | 13.100 |
| 220 | 1100x20 | 13.2 | 3.5 | 16.7 | 129 | 11.500 |
MT ZA
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 210 | 1000x20 | 15.5 | 3.5 | 11.0 | 129 | 11.400 |
SLM
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 210 | 1000x20 | 14.5 | 3.5 | 18.0 | 129 | 11.800 |
| 205 | 1000x20 | 14.5 | 3.5 | 18.0 | 127 | 11.200 |
GRIP MASTER
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 14.0 | 3.5 | 17.5 | 127 | 11.000 |
ADB TREAD
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 205 | 1000x20 | 22.0 | 0.0 | 22.0 | 129 | 16.000 |
A 4
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 195 | 700x15 | 10.0 | 3.0 | 13.0 | 93 | 5.300 |
| 183 | 700x15 | 11.5 | 2.5 | 14.0 | 92 | 5.000 |
| 173 | SUMO | 11.0 | 3.0 | 14.0 | 89 | 5.000 |
TATA RADIAL
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 170 | SUMO | 11.0 | 2.5 | 13.5 | 87 | 4.500 |
DESERT MILER
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 170 | SUMO | 11.0 | 2.5 | 13.5 | 87 | 4.000 |
ARF
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 170 | 825x20 | 22.0 | 4.0 | 26.0 | 118 | 12.300 |
| 170 | 825x26 | 22.0 | 4.0 | 26.0 | 105 | 10.900 |
| 170 | 750x16 | 22.0 | 4.0 | 26.0 | 99 | 9.300 |
| 168 | 825x20 | 21.5 | 4.0 | 25.5 | 120 | 12.600 |
| 168 | 825x16 | 21.5 | 4.0 | 25.5 | 105 | 11.000 |
| 168 | 750x16 | 21.5 | 4.0 | 25.5 | 99 | 10.400 |
LUG RADIAL
| Width(mm) | Tyre size | Tread thickness (mm) |
Base thickness (mm) |
Total thickness (mm) |
Legth (mm) | Approximate Wt/Strlp in KG |
|---|---|---|---|---|---|---|
| 160 | 750x16 | 8.0 | 2.5 | 10.5 | 99 | 5.800 |
| 160 | 750x16 | 8.0 | 2.5 | 10.5 | 92 | 5.200 |
TRACTOR FRONT
